Top 20 High-Risk Facilities
Composite risk score = weighted VL, PBS, TX_ML, PMTCT deficits
| # | Facility | State | VL Cov | VLS | PBS | TX_ML | Score | Level |
|---|---|---|---|---|---|---|---|---|
| 1 | Igabi GH 6 | Kaduna · Igabi | 82.2% | 89.5% | 93% | 2.1% | 87.5 | Low |
| 2 | Sabon-Gari GH 5 | Kaduna · Sabon-Gari | 84% | 91.3% | 86.6% | 2.3% | 88.1 | Low |
| 3 | Sabon-Gari GH 1 | Kaduna · Sabon-Gari | 85.5% | 89.6% | 94.6% | 2.5% | 88.4 | Low |
| 4 | Igabi GH 4 | Kaduna · Igabi | 83.9% | 91.5% | 88.6% | 2.3% | 88.5 | Low |
| 5 | Kajuru GH 2 | Kaduna · Kajuru | 83.1% | 90.6% | 94.3% | 2.2% | 88.6 | Low |
| 6 | Sabon-Gari Clinic 2 | Kaduna · Sabon-Gari | 85.6% | 91.8% | 86.4% | 2.5% | 88.7 | Low |
| 7 | Zaria CHC 1 | Kaduna · Zaria | 83.6% | 91.1% | 93.6% | 2.3% | 88.9 | Low |
| 8 | Sabon-Gari GH 3 | Kaduna · Sabon-Gari | 84.1% | 92.2% | 88.9% | 2.3% | 89 | Low |
| 9 | Kaduna North GH 6 | Kaduna · Kaduna North | 79.7% | 94.3% | 86.8% | 1.7% | 89.2 | Low |
| 10 | Giwa CHC 5 | Kaduna · Giwa | 97.5% | 89.1% | 87.4% | 4.2% | 89.2 | Low |
| 11 | Igabi MCH 7 | Kaduna · Igabi | 79.6% | 92.1% | 97.3% | 1.7% | 89.4 | Low |
| 12 | Igabi GH 1 | Kaduna · Igabi | 88.7% | 91.8% | 87.8% | 3% | 89.4 | Low |
| 13 | Zaria Clinic 7 | Kaduna · Zaria | 81.8% | 91.9% | 95.6% | 2% | 89.4 | Low |
| 14 | Kaduna South MCH 4 | Kaduna · Kaduna South | 89.8% | 90.6% | 91.3% | 3.1% | 89.4 | Low |
| 15 | Sabon-Gari CHC 3 | Kaduna · Sabon-Gari | 82.1% | 91.9% | 95.5% | 2.1% | 89.4 | Low |
| 16 | Kaduna South Clinic 1 | Kaduna · Kaduna South | 83.5% | 93.1% | 89.3% | 2.3% | 89.5 | Low |
| 17 | Kaduna North MCH 3 | Kaduna · Kaduna North | 83.9% | 91.7% | 94.7% | 2.3% | 89.5 | Low |
| 18 | Zaria PHC 2 | Kaduna · Zaria | 84.4% | 92.1% | 93% | 2.4% | 89.6 | Low |
| 19 | Chikun GH 5 | Kaduna · Chikun | 78.5% | 95% | 88.6% | 1.6% | 89.7 | Low |
| 20 | Zaria GH 4 | Kaduna · Zaria | 95.6% | 89.2% | 93% | 3.9% | 89.8 | Low |
Predictive Risk (AI)
Facilities most likely to deteriorate next month
Run the model to identify facilities predicted to slip below thresholds next reporting cycle. Uses current indicator trends and composite risk drivers.